VDOS-2024: International Workshop on Vaccine and Drug Ontology Studies (July 22nd, 2024) Program
Virtual: https://umich.zoom.us/j/91595773163 (Passcode: 264257)
Program (Time zone: Eastern Daylight Time)
New Order | Start time | End time | Presenter | Title | Category |
---|---|---|---|---|---|
1 | 9:00 AM | 9:10 AM | Yongqun Oliver He | Opening remarks | |
2 | 9:10 AM | 9:30 AM | Zhigang Wang | LLM- and Ontology-based Processing and Analysis of Influenza Vaccine Adverse Events | LLM |
3 | 9:30 AM | 9:50 AM | Jianfu Li | Enhancing Vaccine Names Reranking using Large Language Models | LLM |
4 | 9:50 AM | 10:10 AM | Hasin Rehana | Cancer Vaccine Adjuvant Name Recognition from Clinical Trial Data using Large Language Models | LLM |
5 | 10:10 AM | 10:30 AM | Nur Bengisu Cam | Ontology-based protein-protein interaction explanation using large language models | LLM |
6 | 10:30 AM | 10:40 AM | Break | ||
7 | 10:40 AM | 11:00 AM | Asiayah Yu Lin | A Comparison of Semantic Modeling for Medicinal Products | ontology modeling |
8 | 11:00 AM | 11:20 AM | Anthony Huffman | VS-MIS: A vaccine study minimal information standard and its ontological representation and applications | ontology modeling |
9 | 11:20 AM | 11:40 AM | Yuanyi Penny Pan | CVX to VO mapping (note: this was sent to JBMS as a journal article) | ontology modeling |
10 | 11:40 AM | 12:00 PM | Srikar Reddy Gadusu | Generating Reliable Adverse event Profiles for Health through Automated Integrated Data (GRAPH-AID): A Semi-Automated Ontology Building Approach | ontology modeling / knowledge graph |
11 | 12:00 PM | 12:20 PM | Group discussion & closing remarks |
Conference Videos
The recordings of the VDOS 2024 talks will be made available through the Biomedical Ontology World YouTube Channel. The recordings from the previous VDOS conferences are currently available now.