VDOS-2026: International Workshop on Vaccine and Drug Ontology Studies Program
Program (Time zone: Eastern Daylight Time)
Date: Friday, July 17, 2026
Time: 9:00 AM – 12:00 PM EDT (Half-day)
Venue: Washington Hilton, Washington, D.C. (co-located with ICBO 2026 and ISMB 2026)
Allocated time (each including Q&A): 25 minutes for full papers, 15 minutes for short papers, and 10 minutes for abstracts.
Virtual: The Zoom link for virtual participants will be provided near the conference.
| Time | Presenter | Title |
|---|---|---|
| 9:00 AM | Yongqun He (University of Michigan) | Opening Remarks |
| Session 1 — Ontology Platforms & Knowledge Engineering (Moderator: Junguk Hur) | ||
| 9:05 AM | Sayed Asaduzzaman (University of North Dakota) | Ignet 2.0 and Vignet: An Ontology-Driven Web Platform for Biomedical and Vaccine Gene Interaction Networks (Full Paper) |
| 9:30 AM | Muhammad Amith (UTHealth Houston) | Appraising an Information Processing Pipeline to Transform and Encode Vaccine Information (Full Paper) |
| 9:55 AM | Feng-Yu Yeh (University of Michigan) | VaxSEA: An Ontology-Driven Semantic Platform for AI-Ready Integration of Vaccine Data (Abstract) |
| 10:05 AM | Break | |
| Session 2 — LLM-Based Text Mining & Relation Extraction (Moderator: Jianfu Li) | ||
| 10:15 AM | Hasin Rehana (University of North Dakota) | Schema-Grounded Multitask Instruction Fine-tuning for Joint Biomedical Named Entity Recognition and Relation Extraction (Full Paper) |
| 10:40 AM | Büşra Oğuzoğlu (Boğaziçi University) | Enhancing Annotation Reliability for Protein-Protein Interactions: An Iterative Approach (Short Paper) |
| 10:55 AM | George Cao (Mayo Clinic) | Title to be announced (Short Paper) |
| Session 3 — Vaccine Clinical Trials & Outcome Analysis (Moderator: Yongqun He) | ||
| 11:10 AM | Jiadong Zhu (University of Michigan) | Ontology-Supported Integration and Graph Neural Network Analysis of Vaccine Clinical Trials (Abstract) |
| 11:20 AM | Jianfu Li (Mayo Clinic) | TrialTRUTH: Registry-Scale Automated Detection of Outcome Switching in Clinical Trials (Abstract) |
| 11:30 AM | Jianfu Li (Mayo Clinic) | VaxOutcomeAI: LLM-Driven Categorization of Vaccine Clinical Trial Outcomes (Abstract) |
| 11:40 AM | Yongqun He (University of Michigan) | RECIVax: Response Evaluation Criteria for Infectious Disease Vaccines (Abstract) |
| Session 4 — Group Discussion & Closing (Moderator: Yongqun He) | ||
| 11:50 AM | Group | Discussion & Closing Remarks |
Conference Videos
The recordings of the previous VDOS talks are available through the Biomedical Ontology World YouTube Channel. The recordings from the previous VDOS conferences are now available.