VDOS-2026: International Workshop on Vaccine and Drug Ontology Studies Program
Program (Time zone: Eastern Daylight Time)
Date: Thursday, July 16, 2026
Time: 2:30 PM – 6:00 PM EDT (Half-day)
Venue: Washington Hilton, Washington, D.C. (co-located with ICBO 2026 and ISMB 2026)
Allocated time (each including Q&A): 25 minutes for full papers, 15 minutes for short papers, and 10 minutes for abstracts.
Virtual: The Zoom link for virtual participants will be provided near the conference.
| Time | Presenter | Title |
|---|---|---|
| 2:30 PM | Yongqun He (University of Michigan) | Opening Remarks |
| Session 1 — Ontology Platforms & Knowledge Engineering (Moderator: Yongqun He) | ||
| 2:35 PM | Büşra Oğuzoğlu (Boğaziçi University) | Enhancing Annotation Reliability for Protein-Protein Interactions: An Iterative Approach (Short Paper) |
| 2:50 PM | Sayed Asaduzzaman (University of North Dakota) | Ignet 2.0 and Vignet: An Ontology-Driven Web Platform for Biomedical and Vaccine Gene Interaction Networks (Full Paper) |
| 3:15 PM | Muhammad Amith (University of Victoria) | Appraising an Information Processing Pipeline to Transform and Encode Vaccine Information for the Nanopublication Network (Full Paper) |
| 3:40 PM | Feng-Yu Yeh (University of Michigan) | VaxSEA: An Ontology-Driven Semantic Platform for AI-Ready Integration of Vaccine Data (Abstract) |
| 3:50 PM | Break | |
| Session 2 — LLM-Driven Text Mining & Clinical Trial Analysis (Moderator: Cui Tao) | ||
| 4:05 PM | Hasin Rehana (University of North Dakota) | Schema-Grounded Multitask Instruction Fine-tuning for Joint Biomedical Named Entity Recognition and Relation Extraction (Full Paper) |
| 4:30 PM | George Cao (Mayo Clinic) | MassTabBio: High-Throughput Recovery of Structured Tables from Biomedical PDF Literature (Short Paper) |
| 4:45 PM | Jiadong Zhu (University of Michigan) | Ontology-Supported Integration and Graph Neural Network Analysis of Vaccine Clinical Trials (Abstract) |
| 4:55 PM | Yongqun He (University of Michigan) | RECIVax: Response Evaluation Criteria for Infectious Disease Vaccines (Abstract) |
| 5:05 PM | Jianfu Li (Mayo Clinic) | VaxOutcomeAI: LLM-Driven Categorization of Vaccine Clinical Trial Outcomes (Abstract) |
| 5:15 PM | Jianfu Li (Mayo Clinic) | TrialTRUTH: Registry-Scale Automated Detection of Outcome Switching in Clinical Trials (Abstract) |
| Session 3 — Group Discussion & Closing (Moderators: Cui Tao & Yongqun He) | ||
| 5:25 PM | Group | Discussion & Closing Remarks |
Conference Videos
The recordings of the previous VDOS talks are available through the Biomedical Ontology World YouTube Channel. The recordings from the previous VDOS conferences are now available.